Recommended CDP: December 2015
CDP Outline with Links to Materials
In October 2015, the Ka`u CDP Steering Committee recommended approval of the CDP. Download sections of the recommended CDP by clicking on the links in the CDP outline below.
The Steering Committee's recommendations incorporated revisions based on community review of the March 2015 draft CDP.
The CDP (Chapter 1 below) includes an Executive Summary and a more detailed introductory section.
Immediately below the CDP outline, information can be found about the structure of the CDP and navigating the draft documents.
Chapter | Title | Status |
---|---|---|
I | The Ka`u Community Development Plan (3.8MB) | December 2015 draft for agency review incorporating final Steering Committee revisions. |
Land Use Policy Map shape files (for GIS; 1.95MB) | Zip file for download. Other shape files (eg, SLU districts, zoning, current LUPAG map, etc.) are available from Gilbert Bailado in the Hilo Planning office. | |
II | Land Use Policy Guide (1.6MB | Re-organization of CDP land use policies for use by planners. December 2015 draft for agency review. |
III | Guidance to Agencies (746KB) |
Re-organization of CDP "County Actions" and "Advocacy" items. December 2015 draft for agency review. |
IV | Community Implementation Tools | |
IV1 | Community-Based, Collaborative Action Guide (1.7MB) | Detailed rationale and implementation steps for community action. December 2015 draft for agency review. |
IV2 | Action and Monitoring Matrix | To be completed after CDP adoption. |
V | Appendix | |
V1 | CDP Purpose and Scope (175KB) | February 2013 draft. Summary of comments and needed revisions (302KB). |
V2 | Planning Process (2.9MB) | February 2013 draft. Summary of comments and needed revisions (288KB). Additional information in the CDP Input section of the website. |
V3 | Community Profile | 2009 & 2010 drafts. |
V4 | Background Analysis | |
V4A | Natural and Cultural Resource Management Analysis (27.6MB). 11x17 green infrastructure Maps 1, 2, 3, and 4 (700KB each) (insert between pages 14 & 15). Policy rationale and strategy identification matrix. |
January 2013 draft, including comments reflecting needed substantive revisions. Summary of comments and needed revisions (970KB). |
V4B | Community Building Analysis (7.4MB). 11x17 maps for pp. 20, 22, 34, 74, 190, 191, 192 (.6-2.4MB each). Policy rationale and strategy identification matrix. | July 2013 draft, including comments reflecting needed substantive revisions. Summary of comments and needed revisions (595KB). |
V4C | Local Economic Development Analysis (4.1MB). Policy rationale and strategy identification matrix. | October 2013 draft, including comments reflecting needed substantive revisions. Summary of comments and needed revisions (431KB). |
V4D | Preferred Future Growth Patterns (5.6MB) | June 2013 draft. Summary of comments and needed revisions (294KB). |
V5 | The Ka`u CDP Strategy Rationale (10.2MB) | Brief explanations for each "County Policy" and "Advocacy" item in the CDP. |
CDP Structure
The CDP is structured as outlined above.
Chapter I, The Ka`u Community Development Plan, is the document that will eventually be adopted by ordinance by the County Council. The intent is to keep the CDP as concise and accessible as possible, leaving supporting material and analysis elsewhere.
Chapters II, III, and IV are supplementary materials designed to expedite CDP implementation.
Materials in Chapters V1, V2, V3, and V4 of the appendix set the context for and provide the detailed analysis behind the body of the CDP. Therefore, they were the first to be completed.
Chapter V5 includes the rationale behind each of the County Policies and Advocacy items in the CDP.
Document Navigation Tips
Internal hyperlinks have been inserted to simplify navigation within documents.
Each document also has "Bookmarks," which can be seen by opening the Bookmark navigation pane in Adobe Acrobat Reader: View/ Navigation Panels/ Bookmarks.
After following an internal link, it is easy to return to the previous point in the document by using either the Bookmark navigation pane or the "Previous View" button, which can be added to the "Page Navigation" toolbar in Acrobat Reader.